Membership required
You must be an active Dorset Field & Game member to be eligible for this championship.


Clay target club
Bridport, TAS
Club championship
Competitors
96
Championship Period
1 Jan – 26 Dec 2026
Last Updated
18 Aug 2026, 3:44 pm
Status
Provisional
Showing 96 of 96 competitors
| Rankings | Competitor | Eligibility | Scoring | |||||
|---|---|---|---|---|---|---|---|---|
| Overall | Grade | Name | Grade | Member | Events | Qualifying | Finale | Total |
| 1 | 1 | AA | Valid | 7 | 484 | 0 | 484 | |
| 2 | 2 | AA | Valid | 8 | 460 | 0 | 460 | |
| 3 | 3 | AA | Valid | 7 | 458 | 0 | 458 | |
| 4 | 4 | AA | Valid | 6 | 440 | 0 | 440 | |
| 5 | 5 | AA | Valid | 8 | 437 | 0 | 437 | |
| 6 | 6 | AA | Valid | 7 | 434 | 0 | 434 | |
| 6 | 6 | AA | Valid | 6 | 434 | 0 | 434 | |
| 6 | 6 | AA | Valid | 8 | 434 | 0 | 434 | |
| 9 | 9 | AA | Valid | 7 | 420 | 0 | 420 | |
| 10 | 1 | A | Valid | 8 | 419 | 0 | 419 | |
| 11 | 10 | AA | Valid | 7 | 417 | 0 | 417 | |
| 12 | 2 | A | Valid | 8 | 413 | 0 | 413 | |
| 13 | 3 | A | Valid | 8 | 412 | 0 | 412 | |
| 14 | 4 | A | Valid | 8 | 411 | 0 | 411 | |
| 15 | 11 | AA | Valid | 5 | 410 | 0 | 410 | |
| 16 | 5 | A | Valid | 5 | 394 | 0 | 394 | |
| 17 | 6 | A | Valid | 6 | 390 | 0 | 390 | |
| 18 | 7 | A | Valid | 6 | 389 | 0 | 389 | |
| 19 | 8 | A | Valid | 5 | 380 | 0 | 380 | |
| 20 | 9 | A | Valid | 6 | 378 | 0 | 378 | |
| 21 | 10 | A | Valid | 7 | 376 | 0 | 376 | |
| 22 | 1 | B | Valid | 8 | 374 | 0 | 374 | |
| 22 | 11 | A | Valid | 8 | 374 | 0 | 374 | |
| 24 | 12 | A | Valid | 7 | 370 | 0 | 370 | |
| 24 | 12 | A | Valid | 5 | 370 | 0 | 370 | |
| 26 | 12 | AA | Valid | 4 | 362 | 0 | 362 | |
| 27 | 2 | B | Valid | 8 | 361 | 0 | 361 | |
| 28 | 3 | B | Valid | 6 | 357 | 0 | 357 | |
| 29 | 14 | A | Valid | 7 | 356 | 0 | 356 | |
| 30 | 4 | B | Valid | 8 | 355 | 0 | 355 | |
| 31 | 15 | A | Valid | 6 | 354 | 0 | 354 | |
| 32 | 16 | A | Valid | 5 | 352 | 0 | 352 | |
| 32 | 16 | A | Valid | 6 | 352 | 0 | 352 | |
| 34 | 13 | AA | Valid | 4 | 351 | 0 | 351 | |
| 35 | 18 | A | Valid | 5 | 340 | 0 | 340 | |
| 36 | 19 | A | Valid | 8 | 336 | 0 | 336 | |
| 37 | 5 | B | Valid | 7 | 330 | 0 | 330 | |
| 38 | 14 | AA | Valid | 4 | 329 | 0 | 329 | |
| 39 | 6 | B | Valid | 8 | 327 | 0 | 327 | |
| 40 | 7 | B | Valid | 5 | 325 | 0 | 325 | |
| 41 | 8 | B | Valid | 6 | 323 | 0 | 323 | |
| 42 | 15 | AA | Valid | 4 | 316 | 0 | 316 | |
| 43 | 16 | AA | Valid | 4 | 313 | 0 | 313 | |
| 44 | 20 | A | Valid | 4 | 286 | 0 | 286 | |
| 45 | 21 | A | Valid | 4 | 280 | 0 | 280 | |
| 46 | 1 | C | Valid | 6 | 271 | 0 | 271 | |
| 47 | 22 | A | Valid | 4 | 263 | 0 | 263 | |
| 48 | 9 | B | Valid | 4 | 260 | 0 | 260 | |
| 49 | 17 | AA | Valid | 3 | 247 | 0 | 247 | |
| 50 | 23 | A | Valid | 3 | 245 | 0 | 245 | |
| 51 | 18 | AA | Valid | 3 | 243 | 0 | 243 | |
| 52 | 19 | AA | Valid | 3 | 235 | 0 | 235 | |
| 52 | 19 | AA | Valid | 3 | 235 | 0 | 235 | |
| 54 | 21 | AA | Valid | 3 | 233 | 0 | 233 | |
| 55 | 22 | AA | Valid | 3 | 231 | 0 | 231 | |
| 56 | 24 | A | Valid | 3 | 230 | 0 | 230 | |
| 57 | 25 | A | Valid | 3 | 221 | 0 | 221 | |
| 58 | 26 | A | Valid | 3 | 217 | 0 | 217 | |
| 59 | 10 | B | Valid | 3 | 207 | 0 | 207 | |
| 59 | 2 | C | Valid | 7 | 207 | 0 | 207 | |
| 59 | 27 | A | Valid | 3 | 207 | 0 | 207 | |
| 62 | 11 | B | Valid | 3 | 179 | 0 | 179 | |
| 63 | 23 | AA | Valid | 2 | 172 | 0 | 172 | |
| 64 | 28 | A | Valid | 2 | 171 | 0 | 171 | |
| 65 | 24 | AA | Valid | 2 | 164 | 0 | 164 | |
| 66 | 29 | A | Valid | 2 | 162 | 0 | 162 | |
| 67 | 3 | C | Valid | 3 | 160 | 0 | 160 | |
| 67 | 25 | AA | Valid | 2 | 160 | 0 | 160 | |
| 69 | 30 | A | Valid | 2 | 158 | 0 | 158 | |
| 70 | 12 | B | Valid | 3 | 153 | 0 | 153 | |
| 71 | 26 | AA | Valid | 2 | 151 | 0 | 151 | |
| 72 | 31 | A | Valid | 2 | 146 | 0 | 146 | |
| 72 | 31 | A | Valid | 2 | 146 | 0 | 146 | |
| 74 | 33 | A | Valid | 2 | 141 | 0 | 141 | |
| 75 | 34 | A | Valid | 2 | 140 | 0 | 140 | |
| 75 | 13 | B | Valid | 2 | 140 | 0 | 140 | |
| 77 | 35 | A | Valid | 2 | 139 | 0 | 139 | |
| 78 | 14 | B | Valid | 2 | 134 | 0 | 134 | |
| 79 | 4 | C | Valid | 3 | 130 | 0 | 130 | |
| 80 | 15 | B | Valid | 2 | 125 | 0 | 125 | |
| 81 | 16 | B | Valid | 2 | 122 | 0 | 122 | |
| 81 | 16 | B | Valid | 2 | 122 | 0 | 122 | |
| 83 | 5 | C | Valid | 3 | 110 | 0 | 110 | |
| 84 | 36 | A | Valid | 2 | 109 | 0 | 109 | |
| 85 | 6 | C | Valid | 2 | 89 | 0 | 89 | |
| 86 | 27 | AA | Valid | 1 | 82 | 0 | 82 | |
| 86 | 27 | AA | Valid | 1 | 82 | 0 | 82 | |
| 88 | 37 | A | Valid | 1 | 77 | 0 | 77 | |
| 89 | 29 | AA | Valid | 1 | 75 | 0 | 75 | |
| 90 | 18 | B | Valid | 1 | 73 | 0 | 73 | |
| 90 | 38 | A | Valid | 1 | 73 | 0 | 73 | |
| 92 | 39 | A | Valid | 1 | 72 | 0 | 72 | |
| 93 | 40 | A | Valid | 1 | 69 | 0 | 69 | |
| 94 | 19 | B | Valid | 1 | 67 | 0 | 67 | |
| 96 | 20 | B | Valid | 1 | 57 | 0 | 57 | |
| 98 | 7 | C | Valid | 3 | 54 | 0 | 54 | |
Provisional standings. Results and eligibility may change when the club publishes a newer calculation.
These standings are calculated using the following championship rules.
You must be an active Dorset Field & Game member to be eligible for this championship.
Your best 20 rounds shot between 1 January 2026 and 30 November 2026 count toward your qualifying total.
You must compete in at least 5 qualifying club events to be eligible for the finale.
A finale is part of this championship. Event details will be confirmed by the club.
Grades may change throughout the qualifying season. Your latest recorded grade on or before 7 November 2026 is the grade used for this championship.
Scores are calculated off the gun, without a handicap adjustment.